

Name | Size/Type | Description | Date |
---|---|---|---|
ABVD consent | 112KB PDF | ABVD consent | 21 Apr 2020 |
Acalabrutinib consent | 113KB PDF | Acalabrutinib consent | 05 Jun 2020 |
BEACOPP-14 consent | 112KB PDF | BEACOPP-14 consent | 21 Apr 2020 |
Brentuximab vedotin consent | 110KB PDF | Brentuximab consent | 31 Aug 2020 |
Brentuximab Vedotin-CHP consent | 112KB PDF | Brentuximab vedotin - CHP consent | 31 Aug 2020 |
ChlVPP consent | 111KB PDF | ChlVPP consent | 21 Apr 2020 |
Escalated BEACOPDac Consent | 113KB PDF | Escalated BEACOPDac Consent | 11 Mar 2022 |
ESHAP consent | 111KB PDF | ESHAP consent | 21 Apr 2020 |
GDP consent | 110KB PDF | GDP consent | 21 Apr 2020 |
Glofitamab consent | 114KB PDF | Glofitamab consent | 17 Nov 2023 |
Glofitamab Patient Alert Card | 102KB PDF | Glofitamab Patient Alert Card | 17 Nov 2023 |
High dose Methylprednisolone consent | 108KB PDF | High dose Methylprednisolone consent | 21 Apr 2020 |
High dose MTX and Cytarabine (Ferreri) consent | 111KB PDF | High dose MTX and Cytarabine (Ferreri) consent | 21 Apr 2020 |
High dose MTX for CNS prophylaxis consent | 109KB PDF | High dose MTX for CNS prophylaxis consent | 21 Apr 2020 |
Ibrutinib + Venetoclax consent | 115KB PDF | Ibrutinib + Venetoclax consent | 21 Dec 2023 |
Ibrutinib consent | 111KB PDF | Ibrutinib consent | 03 Jun 2020 |
IVE consent | 110KB PDF | IVE consent | 21 Apr 2020 |
MATRix consent | 116KB PDF | MATRix consent | 04 Oct 2024 |
mini-BEAM consent | 111KB PDF | mini-BEAM consent | 21 Apr 2020 |
Nivolumab consent | 112KB PDF | Nivolumab consent | 05 Jun 2020 |
Nordic consent | 113KB PDF | Nordic consent | 21 Apr 2020 |
O-CHOP consent | 113KB PDF | O-CHOP Consent | 06 Sep 2021 |
O-CVP consent | 113KB PDF | O-CVP consent | 06 Sep 2021 |
O-Venetoclax consent | 114KB PDF | O - Venetoclax consent | 03 Dec 2020 |
Obinutuzumab-Bendamustine consent | 117KB PDF | Obinutuzumab-Bendamustine consent | 28 May 2021 |
Obinutuzumab-Chlorambucil consent | 113KB PDF | O-Chlorambucil consent | 03 Dec 2020 |
Pembrolizumab consent | 113KB PDF | Pembrolizumab consent | 05 Jun 2020 |
Pixantrone consent | 109KB PDF | Pixantrone consent | 21 Apr 2020 |
Polatuzumab - R - CHP consent | 116KB PDF | Polatuzumab - R - CHP consent | 04 Oct 2024 |
Polatuzumab vedotin R-Bendamustine consent | 116KB PDF | Polatuzumab vedotin R-Bendamustine Consent | 28 May 2021 |
All consent forms on this website are for the use of St Luke’s Cancer Alliance staff in respect of St Luke’s Cancer Alliance patients only.
For those who do not work within St Luke’s Cancer Alliance:
Use of this site and any information on it is at your own risk. We do not accept responsibility for the use of any information that may be set out on the website. You assume full responsibility for the use of the information. You may wish to take your own legal advice before using any of the consent forms.
Please note that the consent forms below are not tumour-specific; one consent form may be used to consent patients for more than one St Luke’s Alliance chemotherapy protocol which uses the same combination of chemotherapy.
These consent forms should act as an aide-memoire to health professionals and patients, by providing a check-list of the kind of information which patients should be offered, and by enabling the patient to have a written record of the main points discussed.
The relevant Macmillan/CRUK leaflet(s) should also be provided to each patient before consent. In no way, however, should written information given to the patient be regarded as a substitute for face-to-face discussions with the patient.